- Specifications
- Dimensions
EPSON L3050
Specifications and features | |
Product Code | L3050 Printer |
Technology | |
Printing Method | On-demand inkjet (Piezo electric) |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5, 760 x 1, 440 DPI |
Application | Home, Office Desktop |
All-in-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour |
Printing Speed | 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²), 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided scan speed (A4 black) | 300 DPI 2.4 msec/line; 600 DPI 7.2 msec/line |
Single-sided scan speed (A4 colour) | 300 DPI 9.5 msec/line; 600 DPI 14.3 msec/line |
Scanning Resolution | 1, 200 DPI x 2, 400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Paper/ Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4, A6, A5, B5, 10 x 15 cm, 13 x 18 cm, 16:9, DL (Envelope), No. 10 (Envelope), C6 (Envelope), Letter, User defined, Legal |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
multifunction | 100 Sheets Standard, 20 Photo Sheets |
Media Handling | Borderless print |
General | |
Energy Use | 11 Watt (standalone copying, ISO/IEC 24712 pattern), 1.4 Watt (sleep mode), 3.6 Watt (ready), 0.3 Watt (Power off), ENERGY STAR qualified |
Supply Voltage | AC 110 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 445 x 304 x 169 mm (Width x Depth x Height) |
Product weight | 4.9 kg |
Noise Level | 5 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 36 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
Included Software | Epson Scan |
Interfaces | USB, WiFi |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print) |
Power Supply | 220V |
What's in the box | 4 x 70ml individual ink bottles (Bk, C, Y, M) plus 2 extra black ink bottles, Main unit, Power cable, Setup guide, Software (CD), Warranty document |
Weight: 4.4 kg
Width: 482 mm
Length: 300 mm
Height: 145 mm
Width: 482 mm
Length: 300 mm
Height: 145 mm
Random products
LENOVO E460 20ETS08M00 20ETS09F00
ThinkPad E460 Platform Specifi cations Product Specifi cations Reference (PSREF)Processor 6th Generation Intel® Core™ i3 / i5 / i7 ProcessorProcessorNumber# ofCores# ofThreads Base Frequency Max TurboFrequency Cache MemoryTypesProcessorGraphicsi3-6100U2 42.3 GHz - 3MBDDR3L-1600 Intel HDi5-
TX-M Series™ TX650M - 650 Watt 80 Plus® Gold Certified PSU CP-9020132-NA
The CORSAIR TX-M Series™ power supplies provide industrial build quality, 80 PLUS Gold efficiency, extremely tight voltages and a semi-modular cable set.
ZK1515 ZKTECO ZK1515
Model Name ZK1515 System Processor Intel® Celeron J1900 Quad-Core processor (2.0 GHz) System Memory 2GB Standard, DDR3L 1333MHz (Max.8GB) Storage Device 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD Operating System Windows 7, Wi