- Specifications
CPU Model | Intel Core i7-9700 |
CPU Socket | LGA 1151 |
Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
Unlocked | No |
Number of Cores | 8 |
Number of Threads | 8 |
Base Clock Speed | 3 GHz |
Maximum Boost Speed | 4.7 GHz |
L3 Cache | 12 MB |
Maximum Capacity | 128 GB |
Memory Support | DDR4 2666 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 41.6 GB/s |
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | PCG 2015C (65 W) |
Maximum Temperature | 212°F / 100°C |
AES Support | Yes |
Extension | AVX 2.0, SSE 4.1, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
Graphics Chipset | Intel UHD Graphics 630 |
Maximum Resolution Support | 4096 x 2304 at 60 Hz |
Supported APIs | DirectX: 12 OpenGL: 4.5 |
Number of Displays | 3 |
Base Clock Speed | 350 MHz |
Maximum Boost Speed | 1.20 GHz |
DMI | DMI3 (8 GT/s) |
Optane Memory Support | Yes |
vPro Support | Yes |
Performance Technologies | SpeedStep, Stable Image Platform Program, TSX-NI, Turbo Boost 2.0 |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, MPX (Memory Protection Extensions), OS Guard, Secure Key, Software Guard Extensions, Trusted Execution Technology |
Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
Package Weight | 0.65 lb |
Box Dimensions (LxWxH) | 4.9 x 4 x 2.12" |
Random products
HP OFFICE JET 7612 PRINTER G1X85A
Printer Model Product Number HP Officejet 7610 Wide Format e-All-in-One Printer - H912a HP Officejet 7612 Wide Format e-All-in-One Printer - H912 CR769A G1X85A Connectivity The following table contains connectivity options.
ACER ES1- 572-33ZU NX.GD0EM.052
Storage HDD Processor Type Core i3 Graphics Memory Intel Colour Black Display Resolution 1366x768 Operating System Version DOS Display Type LCD Screen Size 15.6 inch Product Weight 2.4 kg Battery Capacity 3220 mAh Model Number NX.GD0
HP PAVILION MONITOR 22XW 00058
GENERAL Display Type LED-backlit LCD monitor / TFT active matrix Aspect Ratio 16:9 Native Resolution Full HD (1080p) 1920 x 1080 at 60 Hz Contrast Ratio 1000:1 / 10000000:1 (dynamic) Controls & Adjustments Brightness, contrast Dimensions (WxDxH) 19.6 in x 5.9