- Specifications
- Dimensions
Tech specs
Dimensions | Surface Book 2 13.5" i5: 12.3" x 9.14" x 0.51"-0.90" (312 mm x 232 mm x 13 mm-23 mm) i7: 12.3" x 9.14" x 0.59"-0.90" (312 mm x 232 mm x 15 mm-23 mm) Surface Book 2 15" 13.5" x 9.87" x 0.568-0.90" (343 mm x 251 mm x 15 mm-23 mm) |
---|---|
Display | Surface Book 2 13.5” PixelSense™ Display Screen: 13.5” PixelSense™ Display Resolution: 3000 x 2000 (267 PPI) Aspect ratio: 3:2 Contrast ratio: 1600:1 Touch: 10 point multi-touch G5 Surface Book 2 15” PixelSense™ Display Screen: 15” PixelSense™ Display Resolution: 3240 x 2160, (260 PPI) 10 point multi-touch G5 Aspect ratio: 3:2 Contrast ratio: 1600:1 |
Memory | Surface Book 2 13.5” 8GB or 16GB RAM 1866Mhz LPDDR3 Surface Book 2 15” 16GB RAM 1866Mhz LPDDR3 |
Processor | Surface Book 2 13.5” 7th Gen Intel® Core™ i5-7300U dual-core processor, 3.5GHz Max Turbo 8th Gen Intel® Core™ i7-8650U quad-core processor, 4.2GHz Max Turbo Surface Book 2 15” 8th Gen Intel® Core™ i7-8650U quad-core processor, 4.2GHz Max Turbo |
Security | HW TPM 2.0 chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Pro Creators Update 64-bit Office 30-day trial |
Sensors | Ambient light sensor Proximity sensor Accelerometer Gyroscope Magnetometer |
Weight | Surface Book 2 13.5” PixelSense™ Display Intel® Core™ i5: Starting at 3.38 lbs (1,534 g) including keyboard Intel® Core™ i7: Starting at 3.62 lbs (1,642 g) including keyboard Surface Book 2 15” PixelSense™ Display Intel® Core™ i7: Starting at 4.20 lbs (1,905 g) including keyboard |
Storage2 | Solid state drive (SSD) options: 256GB, 512GB, or 1TB PCIe SSD |
Battery Life | Up to 17 hours of video playback1 |
Graphics | Surface Book 2 13.5” PixelSense™ Display Intel® HD Graphics 620 integrated GPU (on Intel® i5-7300U model) NVIDIA® GeForce® GTX 1050 discrete GPU w/2GB GDDR5 graphics memory (on Intel® i7-8650U models) Surface Book 2 15” PixelSense™ Display NVIDIA® GeForce® GTX 1060 discrete GPU w/6GB GDDR5 graphics memory |
Connections | 2 x USB type-A (version 3.1 Gen 1) 1 x USB type-C (version 3.1 Gen 1 with USB Power Delivery revision 3.0) 3.5mm headphone jack 2 x Surface Connect ports Full-size SDXC card reader Compatible with Surface Dial* on- and off-screen interaction |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing autofocus camera with 1080p HD video Dual microphones Front-facing stereo speakers with Dolby® Audio™ Premium Support for Windows Sonic for Headphones |
Wireless | Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 4.1 technology Xbox Wireless built-in (15” only) |
Exterior | Casing: Magnesium Color: Silver Physical buttons: Volume, Power |
Width: 292 mm
Length: 200 mm
Height: 8.5 mm
Random products
VOID ELITE SURROUND Premium Gaming Headset with 7.1 Surround Sound - Carbon CA-9011205-NA
Immerse yourself in the action with the CORSAIR VOID ELITE SURROUND, boasting custom-tuned 50mm neodymium audio drivers, comfortable microfiber mesh fabric with memory foam earpads, and an omnidirectional microphone.
CANON PIXMA MX922 013803161847
Printer Print Speed (up to) 4 x 6 Borderless Photo: Approx. 21 seconds14 Print Speed (Approx) Black: ESAT: 15.0 ipm15 Color: ESAT: 10.0 ipm15 Number of Nozzles Black: 1024 Color: 4,096 Total: 5,120 Picoliter Size (color) 1,2 and 5 Print Resolution (Up to) Color:Up to 9600 x 240
HIKVISION NVR DS-7732NI-I4/24P DS-7732NI-I4/24P
Chassis Component Chassis: 19-inch rack-mounted 1.5U chassis Video/Audio input Two-way audio: 1-ch, RCA (2.0Vp-p, 1kΩ) Video/Audio output Dual Stream: Support Stream Type: Video/ Video&Audio CVBS Output: