- Specifications
BenQ ZOWIE Celeritas II - keyboard - US | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Type | Keyboard | ||||||||||||||||||||||||||||||||||||||
Backlit | Red | ||||||||||||||||||||||||||||||||||||||
Interface | PS/2, USB | ||||||||||||||||||||||||||||||||||||||
Layout | US | ||||||||||||||||||||||||||||||||||||||
Numeric Keypad | Yes | ||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 44.2 cm x 17 cm x 3.8 cm | ||||||||||||||||||||||||||||||||||||||
Weight |
1.89 kg
|
Random products
PGI150 BLACK GF RTX2080TI SG-1 CLICK OC V2 28IULBMDT22G
GPU Engine Specs: CUDA Cores 4352 Boost Clock (MHz) 1545 1-Click OC Clock (MHz) 1590 (by installing Xtreme Tuner Plus Software and using 1-Click OC) Memory Specs: Memory Speed 14Gbps Standard Memory Config 11GB Memory Interface Width 352-bit GDDR6 Memory Bandwidth (GB/sec) 616 Feature Sup
GIGABYTE MOTHER BOARD H310M S2H 2.0 GIGABYTE_MOTHER_BOARD_H310M_S2H_2_0
CPU Support for 9th and 8th Generation Intel® Core™ i9 processors/Generation Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel®Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron®
GeForce RTX™ 2080 Ti GAMING OC 11G GeForce RTX™ 2080 Ti
Graphics Processing GeForce RTX™ 2080 Ti Core Clock 1665 MHz in OC mode1650 MHz in Gaming mode(Reference Card: 1545 MHz) CUDA® Cores 4352 Memory Clock 14000 MHz Memory Size 11 GB Memory Type