- Specifications
Model Name | ZK1515 | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1024×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
Serial | 1*RS232( Max.4pcs) | ||||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1* 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 358*368*222 mm | ||||||||||
Packing Dimensions | 405*430*260 mm | ||||||||||
Net Weight | 5.5kg | ||||||||||
Packing Weight | 6.5kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | Tracks | ||||||||||
Fingerprint | USB fingerprint reader(SLK20R) |
Random products
THERMALTAKE CASE VERSA N21 BLACK CA-1D9-00M1WN-00
SERIES Versa MODEL Versa N21 (Standard) CASE TYPE Mid Tower DIMENSION (H X W X D) 513 x 217 x 463mm(20.2 x 8.5 x 18.2 inch) NET WEIGHT 4.6 kg / 10.2 lb SIDE PANEL Transparent Window COLOR Exterior & Interior : Black MATERIAL SPCC COOLING SYSTEM Rear (e
GIGABYTE MOTHER BOARD B450M DS3H B450M DS3H
CPU AM4 Socket: Support for AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors (Please refer "CPU Support List" for more information.) Chipset AMD B
I 680 FINGER PRINT 00020680
Color TFT screen with GUI interface for ease of use.One touch a second user recognition.Reads fingerprint and/or PINs.Optional integrated proximity or smart card reader.Built-in serial and ethernet ports.Bult-in bell scheduling.Real time one touch data export 3rd party hosted and non hosted applicat