- Specifications
Model Name | ZK1515 | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1024×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
Serial | 1*RS232( Max.4pcs) | ||||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1* 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 358*368*222 mm | ||||||||||
Packing Dimensions | 405*430*260 mm | ||||||||||
Net Weight | 5.5kg | ||||||||||
Packing Weight | 6.5kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | Tracks | ||||||||||
Fingerprint | USB fingerprint reader(SLK20R) |
Random products
![3_1292349324](/images/com_hikashop/upload/thumbnails/150x300f/3_1292349324.jpg)
YOOBAO 4U ALL IN ONE CHARGER 0000246
More Info EAN-13: 6 950566 162398 Amazon ASIN: B00N0D01D0 Country of Registration: China Brand: Yoobao Model #: YB701WT
![1_1726755673](/images/com_hikashop/upload/thumbnails/150x300f/1_1726755673.png)
Xerox WorkCentre 50195021 5021V_B
Printer Work Centre 5019/5021 First-page-out time, printing As fast as 14 seconds Maximum print resolution 600 x 600 dpi Print memory (standard) 128 MB standard Connectivity USB 2.0 Page Description Languages (PDL) HBPL Print features 256-bit grayscale, Booklet printing, Mixed documents,
![s-l300_12111589](/images/com_hikashop/upload/thumbnails/150x300f/s-l300_12111589.jpg)
HARD DISK 860 EVO 250GB MZ-76E250BW
Part # MZ-76E250BW Capacity 250GB Warranty 5 Yrs Brand Samsung Controller Samsung MJX controller Series 860 Evo MTBF 1.5M Hours Condition New Cache Size 512MB Idle Average Power 0.5W or less Active Average Power 2.5W Random 4k R