- Specifications
Model Name | ZK3510W | ZK3530W | ZK3550W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard,DDR3L 1333MHz(Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard,1*Mini SATA | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1366×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB2.0,1*USB 3.0 | 4*USB2.0,2*USB 3.0 | 4*USB2.0,2*USB 3.0 | ||||||||
Serial & HDMI | 1*RS232(Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 296*288*360*mm | ||||||||||
Packing Dimensions | 445*410*400mm | ||||||||||
Net Weight | 7.0kg | ||||||||||
Packing Weight | 9.0kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White,Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 11.6” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Random products
![1_1353876424](/images/com_hikashop/upload/thumbnails/150x300f/1_1353876424.jpg)
CANON PIXMA MG2560 4960999976112
PIXMA HOME MG2560 Specifications Printing Resolution 4800 (horizontal) x 600 (vertical) dpi Supported Paper Sizes A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4"x6", 5"x7" Paper Weight Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper w
![725184117244-1-zoom](/images/com_hikashop/upload/thumbnails/150x300f/725184117244-1-zoom.jpg)
HP LASER JET PRO 130FW G3Q59A
Product specifications Product information HP LaserJet Pro MFP M130fw printer Functions Print, copy, scan, fax First page out (ready) black As fast as 7.3 sec Resolution (black) Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quali
![1_1120966392](/images/com_hikashop/upload/thumbnails/150x300f/1_1120966392.jpg)
DELL 3567 I5 8G DellINS3567I5TCH
GENERAL Packaged Quantity 1 Bundled Services 1 Year Dell Mail-In Service Operating System Windows 10 Home 64-bit Edition Manufacturer Dell, Inc. PROCESSOR / CHIPSET CPU Intel Core i5 (7th Gen) 7200U / 2.5 GHz Max Turbo Speed 3.1 GHz Number of Cores Dual-Core Cache 3 MB 64-bit Computing Yes